MESH
We have a complete inventory of both stainless steel and polyester mesh. Stainless steel mesh is available in standard and ultra-fine wire diameters. The tensile strength of our mesh is exceptionally high, offering a better print quality yet retaining the elastic elongation necessary for squeegee stroke.
| Stainless Steel Mesh - Standard Wire Diameter | ||||
| MESH COUNT |
PERCENT OPEN AREA |
WIRE DIAMETER (inches) ±.0001 |
MESH OPENING (inches) ±.0001 |
MESH THICKNESS (inches) |
| 60 | 53.3% | .0045 | .0122 | .0080-.0088 |
| 80 | 49.5% | .0037 | .0088 | .0080-.0088 |
| 105 | 46.9% | .0030 | .0065 | .0061-.0067 |
| 120 | 47.3% | .0026 | .0057 | .0053-.0058 |
| 145 | 46.4% | .0022 | .0047 | .0045-.0049 |
| 165 | 44.9% | .0020 | .0042 | .0043-.0045 |
| 180 | 45.7% | .0018 | .0038 | .0038-.0043 |
| 200 | 46.2% | .0016 | .0034 | .0033-.0038 |
| 200 | 33.6% | .0021 | .0029 | .0041-.0046 |
| 230 | 45.9% | .0014 | .0029 | .0030-.0033 |
| 250 | 36.0% | .0016 | .0024 | .0033-.0037 |
| 270 | 38.7% | .0014 | .0022 | .0029-.0034 |
| 280 | 44.1% | .0013 | .0024 | .0025-.0028 |
| 325 | 41.3% | .0011 | .0020 | .0023-.0026 |
| 400 | 36.0% | .0010 | .0015 | .0019-.0023 |
| Stainless Steel Mesh - Ultra-Fine Wire Diameter | ||||
| MESH COUNT |
PERCENT OPEN AREA |
WIRE DIAMETER (inches) ±.0001 |
MESH OPENING (inches) ±.0001 |
MESH THICKNESS (inches) |
| 80 | 70.7% | .0020 | .0104 | .0041-.0046 |
| 230 | 54.0% | .0011 | .0039 | .0023-.0026 |
| 280 | 53.0% | .0010 | .0026 | .0020-.0022 |
| 290 | 59.0% | .0008 | .0026 | .0015-.0019 |
| 325 | 50.1% | .0009 | .0022 | .0019-.0022 |
| 325 CAL | 50.1% | .0009 | .0022 | .0014-.0016 |
| 400 | 51.0% | .0007 | .0018 | .0014-.0017 |
| Monofilament Polyester Mesh |
||||
| MESH COUNT |
PERCENT OPEN AREA |
WIRE DIAMETER (inches) ±.0001 |
MESH OPENING (inches) ±.0001 |
MESH THICKNESS (inches) |
| 60 | 50% | .0047 | .0120 | .0083 |
| 86 | 41% | .0039 | .0073 | .0068 |
| 110 | 43% | .0031 | .0059 | .0053 |
| 158 | 32% | .0025 | .0035 | .0044 |
| 180 | 33% | .0022 | .0031 | .0036 |
| 196 | 36% | .0019 | .0031 | .0034 |
| 230 | 27% | .0019 | .0022 | .0034 |
| 255 | 31% | .0016 | .0022 | .0027 |
| 305 | 20% | .0016 | .0015 | .0026 |
| 330 | 26% | .0013 | .0017 | .0022 |
| 355 | 16% | .0013 | .0012 | .0023 |
| 390 | 13% | .0013 | .0010 | .0022 |
| 420* | 16% | .0013 | .0010 | .0027 |
| 460 | 20% | .0011 | .0010 | .0017 |
*Twill Weave |


